Studio Rarely Available !!! FURNISHED and INCLUDES WATER & ELECTRICITY | This Great Corner efficiency comes with fridge, microwave and a small one burner stove. | Fast Approval. | Available on June 1st | . Amazing Location in Fort Lauderdale EAST of US1. | Sought After CORAL RIDGE near the COUNTRY CLUB. | PLEASE subleasing or arbitrage are not allowed
MLS# | A11388284 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 3 |
Status | Active |
Year | 1960 |
Days On Site | 491 |
Listing Provided By | La Rosa Realty Beaches LLC | Katherine Valverde |
Bath(s) | 1 Total |
---|---|
SQ Feet | 450 |
Story(s) | 2 |
Zoning | RMM-25 |
State | FL |
---|---|
County | Broward County |
City | Fort Lauderdale |
Zip Code | 33308 |
Area | 3250 |
Community Name | CORAL RIDGE COUNTRY CLUB |
School District | Fort Lauderdale |
Elementary School | Bennett |
Middle School | Sunrise |
High School | Fort Lauderdale |
Listing VS Median (in CORAL RIDGE COUNTRY CLUB) | |
Price: $1,500 low | high Med: $1,699,999 SqFt: 450 low | high Med: 2,558 $ / SqFt: $3 low | high Med: $665 On Site: 491 low | high Med: 44.000000 |