Beautiful quaint building with a 2 bedroom/2 bathroom Unit located on the 1st floor with a street view. Impact windows and doors. Tile throughout, with Wall A/C in bedrooms/Mini split in the dining room, Gas Stove, Washer/Dryer on premises and Street Parking Only. No docking. Move in cost is 1st month rent/plus 2 months security deposit.
MLS# | F10383023 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2 |
Status | Active |
Year | 1949 |
Days On Site | 472 |
Listing Provided By | Beachfront Realty Inc | Ann Marie Shaw |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,214 |
Zoning | 3900 |
Acreage | 0.03 |
State | FL |
---|---|
County | Miami Dade County |
City | Miami Beach |
Zip Code | 33141 |
Area | 32 |
Community Name | Biscayne Beach Sub |
Listing VS Median (in Biscayne Beach Sub) | |
Price: $2,350 low | high Med: $2,325 SqFt: 4,214 low | high Med: 3,997 $ / SqFt: $1 low | high Med: $1 On Site: 472 low | high Med: 266.000000 |