Property Features $40.00 PSF, NNN 2,550 - 5,100 RSF Excellent frontage on Bird Road Large signage capability Ample parking 4/1,000 parking ratio Open floor plan Cannabis dispensary allowed
MLS# | A11442562 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1953 |
Days On Site | 390 |
Listing Provided By | E. L. S. Realty Corp. | Edward Schmidt |
SQ Feet | 13,001 |
---|---|
Story(s) | 1 |
Zoning | 6400 |
Acreage | 31500.00 |
State | FL |
---|---|
County | Miami Dade County |
City | Miami |
Zip Code | 33155 |
Area | 40 |
Listing VS Median (in 33155) | |
Price: $40 low | high Med: $325,000 SqFt: 13,001 low | high Med: 697 $ / SqFt: $0 low | high Med: $466 On Site: 390 low | high Med: 51.000000 |