Price to sell Prime Location. Mixed used commercial, freestanding brick building is 100% occupied. This is a deal you cannot pass up! Easy quick access to major highway including the Florida Turnpike. Don,t miss the opportunity to reach your goals for 2022 and build your capital investment.
MLS# | G5062021 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | For-sale |
Status | Active |
Year | 1953 |
Days On Site | 687 |
Listing Provided By | FORTUNE REALTY OF CLERMONT | Ranji Seepersaud, PA |
SQ Feet | 19,138 |
---|---|
Story(s) | 1 |
Zoning | C-3 |
Acreage | 1.93 |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32809 |
Area | 32809 Orlando | Pinecastle | Oakridge | Edgewood |
Community Name | PROSPER COLONY 22 23 29 |
Listing VS Median (in PROSPER COLONY 22 23 29) | |
Price: $3,799,000 low | high Med: $2,024,500 SqFt: 19,138 low | high Med: 10,069 $ / SqFt: $199 low | high Med: $224 On Site: 687 low | high Med: 344.000000 |