PROBATE ESTATE
MLS# | A11500410 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 11208 |
HOA Dues | $154 |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 469 |
Listing Provided By | Modern World Realty | Yanelis Figueroa |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,378 |
Pool | Yes |
Story(s) | 2 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33173 |
Area | 40 |
Community Name | SNAPPER CREEK TOWNHOUSES |
Listing VS Median (In SNAPPER CREEK TOWNHOUSES) | |
Price: $560,000 low | high Med: $3,175 SqFt: 1,378 low | high Med: 1,423 $ / SqFt: $406 low | high Med: $2 On site: 469 low | high Med: 42.500000 |