AMAZING corner updated unit with gorgeous bay view, located in an upscale neighborhood situated in the South Beach community of Miami Beach. Building amenities: Pool, gym, security, BBQ area, social room, basic cable, parking, laundry, bike storage, WIFI enabled common areas, hurricane windows. Freshly painted with new fixtures. PARKING is AVAILABLE through management office.
MLS# | A11501660 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 6 |
HOA Dues | $694 |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 464 |
Listing Provided By | London Foster Realty | Gabriela Acosta |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 445 |
Pool | Yes |
Story(s) | 19 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Miami Beach |
Zip Code | 33139 |
Area | 32 |
Community Name | BAY GARDEN MANOR CONDO |
School District | Miami Beach |
Elementary School | Feinberg-Fisher K8 |
Middle School | Nautilus |
High School | Miami Beach |
Listing VS Median (In BAY GARDEN MANOR CONDO) | |
Price: $650,000 low | high Med: $1,999 SqFt: 445 low | high Med: 445 $ / SqFt: $1,461 low | high Med: $4 On site: 464 low | high Med: 7.000000 |