Centrally located in the heart of Cape Coral ! Close to Veterans Parkway Bridge! ASSESSMENTS ALL IN AND PAID!! Zoned commercial C-1 .
MLS# | 223043196 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 469 |
Listing Provided By | Starlink Realty, Inc | Izabela Kaya |
Zoning | C1D |
---|---|
Acreage | 0.24 |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CC23 Cape Coral Unit 28 | 29 | 45 | 62 | 63 | 66 | 68 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $129,000 low | high Med: $409,999 On Site: 469 low | high Med: 63.000000 |