Great location to build your dream home. Only minutes from local restaurant and shopping. 17 miles to the Englewood beach.
MLS# | 223045507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 449 |
Listing Provided By | Realtylogic | Sylvie Privat |
Acreage | 0.27 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | CH01 Charlotte County |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $108,000 low | high Med: $349,900 On Site: 449 low | high Med: 92.000000 |