Nice lot with Charlotte Harbor and Gulf access with no Bridge, to build your new dream home in Florida. Come to enjoy great fishing, sunsets and waterfront life. 16 miles to the Englewood beach.
MLS# | 223044422 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 458 |
Listing Provided By | Realtylogic | Sylvie Privat |
Acreage | 0.26 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | OA01 Out of Area |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $125,000 low | high Med: $345,398 On Site: 458 low | high Med: 64.500000 |