Great lot to build your next home! Be part of Rotonda Lakes! 13 miles to Englewood beaches. Come and enjoy this nice booming neighborhood.
MLS# | 223045716 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 449 |
Listing Provided By | Realtylogic | Sylvie Privat |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | CH01 Charlotte County |
Community Name | ROTONDA LAKES |
Listing VS Median (in ROTONDA LAKES) | |
Price: $81,000 low | high Med: $372,450 On Site: 449 low | high Med: 82.500000 |