Wonderful Area to build your home with a great view overlooking the water!!!! Excellent Gulf access located close to Chiquita Blvd and Burnt Store. Easy access to shopping, entertainment, and Fort Myers. Great Gulf access lot with no bridge to open water! This great NW Cape Coral area is growing rapidly and is a perfect location to build your new dream home on. Lot is 0.37 OVERSIZED DIRECT SAILBOAT ACCESS lot in desirable NW Cape.
MLS# | 223041360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 475 |
Listing Provided By | Innova Real Estate Corp | Hernan Pineda |
Zoning | R1-W |
---|---|
Acreage | 0.37 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $250,000 low | high Med: $410,000 On Site: 475 low | high Med: 71 |