There are a total of 3 lots all included in this package, 40+/- cattle, 1 bull last season first calf coming from him, mineral bin and molasses tube 400+/- queen palms cow pens weening area with horses' fence, pond and creep feeder for calves. professionally survey and drainage added throughout the whole property to get water off land. Redid front culvert at main gate (72in x 40ft culvert)
MLS# | R10896133 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 468 |
Listing Provided By | Capital Group Realty of South Florida | James Fraser |
Zoning | Agricult |
---|---|
Acreage | 120.00 |
Water Front | Yes |
Property View | Other, Water |
State | FL |
---|---|
County | Okeechobee County |
City | Okeechobee |
Zip Code | 34972 |
Area | 6210 NE County (OK) |
Community Name | Okeechobee |
Listing VS Median (in Okeechobee) | |
Price: $898,000 low | high Med: $240,000 On Site: 468 low | high Med: 37.000000 |