Great lot to build your next home! 12 miles to Englewood beaches. Come and enjoy this nice and quiet booming neighborhood.
MLS# | 223045662 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 454 |
Listing Provided By | Realtylogic | Sylvie Privat |
Acreage | 0.24 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | CH01 Charlotte County |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $58,500 low | high Med: $345,398 On Site: 454 low | high Med: 63.500000 |