Amazing opportunity to build or fully renovate the existing CBS house into your dream home on 1.03 acres in Steeplechase, a private gated community. This offering is perhaps the prettiest, most desirable wide water lot in the community. Positioned in between 2 of the most expensive new construction already built homes so no one building or renovating next to you. This unique neighborhood features custom estates situated on more than one acre with mature trees, stunning manicured landscaping, brightly colored Florida wildlife, and sparkling waterways throughout. Steeplechase is close to I95, Florida Turnpike, and abundant shops and restaurants. This property is being sold for lot value.
MLS# | R10945879 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $333 |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 453 |
Listing Provided By | Leibowitz Realty Group, LLC./PBG | Michael Leibowitz |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,355 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R |
Acreage | 1.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Palm Beach |
City | Palm Beach Gardens |
Zip Code | 33418 |
Area | 5290 |
Subarea | Palm Beach 5270; 5280; 5290 |
Community Name | STEEPLECHASE |
School District | Palm Beach Gardens |
Elementary School | Grove Park |
Middle School | John F. Kennedy (Palm Beach) |
High School | Palm Beach Gardens |
Listing VS Median (In STEEPLECHASE) | |
Price: $1,639,000 low | high Med: $3,879,500 SqFt: 3,355 low | high Med: 4,468 $ / SqFt: $489 low | high Med: $868 On site: 453 low | high Med: 188.500000 |